.

logo copy

DEhome.GIF (2211 bytes)DEnews.GIF (2209 bytes)DEprofiles.GIF (2230 bytes)DElinks.GIF (2219 bytes)DEtop10.GIF (2234 bytes)DEinfo.GIF (2201 bytes)DEemail.GIF (2220 bytes)

High School Top 10 Lacrosse 

Boys - Final

Girls - Final

1- Tatnall (18-1)
2- Cape (16-4)
3- C. Rodney (10-7)
4- Brandywine (14-4)
5- St. Andrews (11-5)
6- A.I. duPont (14-4)
7- Archmere (13-5)
8- Salesianum (11-6)
9- Dover (9-7)
10- St. Mark's (10-7)
1- Tower Hill (15-3)
2- St. Andrews (15-4)
3- Friends (11-7)
4- Brandywine (15-3)
5- St. Mark's (12-4)
6- Archmere (9-6)
7- Sanford (8-7)
8- Concord (11-6)
9- Tatnall (6-8)
10- C. Rodney (9-6)
TatnallLAXtrophy.jpg (61180 bytes) TowerTrophy.jpg (60172 bytes)

The 2000 Boys State Champs from Tatnall

The 2000 Girl's State Champs from Tower Hill

 

1999 Final Rankings
2000 Boys State Tournament
2000 Girls State Tournament
Boy's All-State and Conference Teams
Girl's All-State and Conference Teams

Top Ten Matchups
6-3 Girls #2 Tower Hill 7 #1 St. Andrews 5
6-1 Girls #1 St. Andrews 13  #4 Friends 8
6-1 Girls #2 Tower Hill 11  #3 Brandywine 6
5-30 Girls #1 StAndrews 25  #8 Concord 5
5-30 Girls #2 Tower Hill 14  #7 Sanford 8
5-30 Girls #3 Brandywine 12  #6 Archmere 7
5-30 Girls #4 Friends 11  #5 St Marks 3
5-27 Boys #2 Tatnall 15  #1 Cape Henlopen 14
5-25 Girls #2 St Andrews 10 #1 Tower Hill 9
5-25 Girls #3 Brandywine 11  #6 St Marks 8
5-24 Boys #1 Cape Henlopen 14  #3 Caesar Rodney 2
5-23 Girls #5 Friends 14  #9 C. Rodney 3
5-20 Boys #1 Cape 16  #3 St Andrews 8
5-20 Boys #4 C. Rodney 9  #5 AI duPont 3
5-20 Boys #6 Brandywine 13  #8 Salesianum 7
5-20 Boys #2 Tatnall 17  #7 Archmere 6
5-19 Girls #5 Friends 14  #6 St Marks 3
5-19 Girls #1 Tower Hill 14  #9 C. Rodney 5
5-17 Boys #7 Archmere 8  #9 Dover 3
5-17 Boys #3 St Andrews 13  #10 St Marks 8
5-16 Girls #7 Sanford 12  #4 Friends 10 ot
5-16 Girls #2 Tower Hill 11  #1 St Andrews 8
5-15 Girls #3 Brandywine 10  #6 Archmere 4
5-13 Girls #1St Andrews 11  #6 Archmere 7
5-13  Girls #2 Tower Hill 13  #7 Sanford 5
5-12 Girls #7 Sanford 15  #9 C. Rodney 8
5-11 Girls #1 St Andrews 11  #8 Tatnall 6
5-11 Boys #1 Cape 16  #8 Archmere 6
5-10 Boys #1 Cape 17  #6 Dover 2
5-10 Girls #7 Archmere 6  #3 St Marks 4
5-9 Girls #1 St Andrews 11  #6 Friends 8
5-8 Boys #9 Salesianum 11  #10 St. Marks 7
5-9 Boys #4 C. Rodney 9  #3 St. Andrews 7
5-9 Girls #5 Sanford 13  #8 Tatnall 12  ot
5-8 Girls #7 Archmere 13  #10 Newark 5
5-8 Boys #8 Brandywine 11  #7 Archmere 3
5-6 Boys #1 Cape 12  #9 Salesianum 3
5-5 Girls #6 Friends 8  #2 Tower Hill 7
5-3 Boys UR Dover 9  #6 Archmere 2
5-3 Boys  #10 Brandywine 12  #4 Salesianum 8
5-2 Girls UR  Sanford 10  #3 Friends 9
5-2 Girls #2 Tower Hill 11  #7 Tatnall 6
5-2  Boys #2 Tatnall 19  #9 Sanford 4
5-2 Girls #5 Brandywine 15  #9 Newark 4
4-29 Boys #1 Cape 16   #8 St Marks 6
4-27 Girls #1 St. Andrews 16  #7 Tatnall 6
4-27  Boys #1 Cape 11  #2 Tatnall 9
4-26 Boys  #2 Tatnall 13  #4 Salesianum 5
4-25  Girls  #3 Friends 13  #7 Tatnall 10
4-21 Boys #2 Tatnall 20  #3 St. Andrews 19
4-20  Girls #9 Tatnall 14  #7 C. Rodney 6
4-18  Boys  #1 Tatnall 19  #9 Sanford 2
4-18  Girls #2 Tower Hill 15  #10 Sanford 4
4-14 Girls #2 Tower Hill 13  #3 Friends 4
4-14 Boys #3 C. Rodney 10  #10 Brandywine 5
4-13 Boys #2 Tatnall 14  #8 St Marks 11
4-13 Girls  #6 Archmere 6  #7 AI duPont 5
4-13  Girls  #1 St Andrews 14  #10 Sanford 8
4-11 Boys #3 Cape 16  #1 C. Rodney 2
4-11  Girls #2 Friends 15  #9 Tatnall 8
4-10  Girls UR C. Rodney 9  #7 Newark 8
4-8  Boys #1 C. Rodney 11  #7 St Marks 3
4-8  Boys #5 Salesianum 9  #9 AI duPont 8 3 ots.
4-7  Girls #6 Brandywine 5  #5 Archmere 4
4-7 Girls #2 St Andrews 13  #1 Friends 8
4-5   Girls #6 Brandywine 18  #10 AI duPont 5
4-5 Girls #1 Friends 11 #4 Archmere 5
4-5  Girls UR Tatnall 7  #6 Sanford 6
4-3 Boys #8 Archmere 7  #5 St Marks 5
4-3 Girls #6 St Marks 11  #3 Archmere 8
4-2  Girls #8 Brandywine 12  #6 Concord 7
4-1 Boys  #8 Salesianum 6  #4 Archmere 5
4-1 Boys #3 Cape 12  #4 St Andrews 10
4-1 Boys  #6 St Marks 7  #10 Brandywine 6
3-31  Girls #3 Archmere 10  #10 Newark 7
3-30 Girls #3 Archmere  16 #9 Ursuline 5
3-29  #7 St Marks 12  #8 Brandywine 9
3-29  Girls UR Newark 7  #9 AI duPont 4
3-29 Boys #9 AI duPont 8  #10 Brandywine 7
3-24 Girls  #10 AI duPont 7   #9 Ursuline 6
3-28  Girls #3 Archmere 16  #6 Concord 7
3-25 Boys #5 St Andrews 9  #8 Salesianum 5

 

SarahFick02.jpg (41340 bytes)

Wilmington Friend's Goalie and Captain, Sarah Fick

 

Delaware Sports

Football
Field Hockey
Boys Soccer
Boys Cross Country
Girls CrossCountry
Volleyball
Wrestling
BoysSwim&Dive
GirlsSwim&Dive
Boys B'Ball
Girls B'Ball
Boys Track
Girls Track
Baseball
Softball
Golf
Track&Field
Lacrosse
Tennis
Girls Soccer

 

 

   Copyright ©1997-2005  Delaware Sports