2005 UD Invitational
University of Delaware - 10/7/2005
High School Cross Country Invitational 2005
White Clay Creek State Park
Last Completed Event
Event 1 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Watunya, Jennifer Padua Academy 6:12.5 19:17.32 1
2 McCaffery, MaryKate Padua Academy 6:24.9 19:55.82 2
3 Turner, Amber AI Dupont 6:35.1 20:27.27 3
4 Jackey, Erica Archmere Academy 6:37.5 20:34.89 4
5 Madden, Kim Sanford School 6:38.8 20:38.85 5
6 Riley, Danielle Lake Forest 6:40.3 20:43.51 6
7 Kaufmann, Aurora AI Dupont 6:43.2 20:52.42 7
8 Scott, Sydney Tower Hill school 6:43.6 20:53.93 8
9 Morrow, Morgan Padua Academy 6:44.6 20:56.80 9
10 Smith, Meghan Padua Academy 6:46.5 21:02.94 10
11 Kaufmann, Sophia AI Dupont 6:47.2 21:04.97 11
12 White, Cassie St. Marks 6:48.0 21:07.43 12
13 Stringham, Maureen St. Marks 6:50.0 21:13.62 13
14 Zukowski, Alison St. Marks 6:50.6 21:15.51 14
15 Pill, Bri Wilmington Chr. 6:50.9 21:16.48 15
16 Montanaro, Alyssa Charter 6:51.2 21:17.43 16
17 Kibblehouse, Erika Padua Academy 6:53.0 21:23.01 17
18 Pavlik, Bethany Sussex Tech 6:53.8 21:25.38 18
19 Pike, Anna Tower Hill school 6:53.9 21:25.68 19
20 Butterly, Elizabeth Milford High School 6:54.3 21:27.10 20
21 McCormick, Kelsey AI Dupont 6:57.4 21:36.71 21
22 Donahue, Alyssa Padua Academy 6:59.7 21:43.70 22
23 Schlecht, Melinda Caesar Rodney 7:00.2 21:45.42 23
24 Adelman, Sara Tower Hill school 7:00.3 21:45.80 24
25 Lord, Katelynne Padua Academy 7:00.9 21:47.56 25
26 Mahoney, Nicole Sussex Tech 7:01.0 21:47.86 26
27 Anthony, Brittany Concord High School 7:04.2 21:57.89 27
28 Malseed, Beth Archmere Academy 7:04.4 21:58.38 28
29 Siu, Cindy Saint Thomas Mor 7:04.7 21:59.43 29
30 Byrnes, Julia Archmere Academy 7:05.9 22:03.17 30
31 Jones, Courtney Sanford School 7:06.3 22:04.18 31
32 Ogburn, Katlyn DE Military 7:06.4 22:04.78 32
33 Brooks, Tiara Lake Forest 7:06.8 22:05.87 33
34 Ferguson, Jane AI Dupont 7:09.3 22:13.53 34
35 Frydrych, Sarah St. Marks 7:11.0 22:19.04 35
36 Role, Tiffany Sussex Tech 7:11.7 22:21.10 36
37 Sauer, Kirsten Archmere Academy 7:12.3 22:22.98 37
38 Legge, Camille AI Dupont 7:14.3 22:29.03 38
39 Hubbs, Sarah Charter 7:14.9 22:31.14 39
40 Kubizne, Claire Newark High School 7:15.3 22:32.20 40
41 Kristin, Wulff Wilmington Chr. 7:16.4 22:35.60 41
42 Sedgley, Morgan Newark High School 7:18.0 22:40.55 42
43 Digregorio, Natalie Red Lion Christi 7:18.7 22:42.80 43
44 Seiwell, Leeann Caesar Rodney 7:19.1 22:44.05 44
45 Bogia, Jessica St. Marks 7:19.6 22:45.80 45
46 King, Marisa St. Marks 7:21.8 22:52.63 46
47 Johnson, Ashley Caesar Rodney 7:22.1 22:53.45 47
48 Gilroy, Jamie Archmere Academy 7:22.5 22:54.56 48
49 Kramer, Caroline Sanford School 7:22.6 22:54.92 49
50 Saligrama, Viba Charter 7:22.7 22:55.24 50
51 Frederick, Alyson Charter 7:22.9 22:55.85 51
52 Raspanti, Justine Archmere Academy 7:23.6 22:58.10 52
53 Carter, Erinn Charter 7:23.8 22:58.55 53
54 Barto, Rachael St. Marks 7:24.1 22:59.49 54
55 Creasey, Jackie Milford High School 7:26.7 23:07.65 55
56 Zerbe, Alexandra Charter 7:27.2 23:09.15 56
57 Reinhardt, Heather Tower Hill school 7:28.0 23:11.73 57
58 Luff, Allison Concord High School 7:28.1 23:11.99 58
59 Pineault, Kaylee Mt. Pleasant 7:28.5 23:13.32 59
60 Godwin, Erica Milford High School 7:29.1 23:15.23 60
61 de la Veaux, Dianne Wilmington Frien 7:29.2 23:15.56 61
62 Kubizne, Margie Newark High School 7:30.1 23:18.26 62
63 Mitchell, Theresa Red Lion Christi 7:31.2 23:21.63 63
64 Bove, Jennifer Red Lion Christi 7:32.0 23:24.32 64
65 Ianni, Angela Ursuline Academy 7:32.2 23:24.65 65
66 Snyder, Rebecca Mt. Pleasant 7:32.3 23:24.97 66
67 Carter, Autumn Charter 7:33.3 23:28.25 67
68 Hacker, Kim Archmere Academy 7:33.4 23:28.55 68
69 Jermyn, Johnna Newark High School 7:33.5 23:28.81 69
70 Staley, Naomi Tower Hill school 7:38.9 23:45.65 70
71 Michlovich, Stephanie Ursuline Academy 7:40.3 23:49.84 71
72 Milotte, Caitlin Newark High School 7:41.4 23:53.44 72
73 George, Jody Milford High School 7:42.1 23:55.61 73
74 Ardecki, Lauren Lake Forest 7:44.0 24:01.57 74
75 Koretzky, Maya Wilmington Frien 7:44.2 24:02.08 75
76 Wanamaker, Esha Glasgow High School 7:46.1 24:08.10 76
77 Price, Kassie Sussex Tech 7:46.6 24:09.57 77
78 Dalton, Chomin Lake Forest 7:47.6 24:12.75 78
79 Howe, Emily Wilmington Frien 7:48.5 24:15.56 79
80 Merget, Ashley Concord High School 7:55.9 24:38.37 80
81 Clements, Anique Wilmington Frien 7:56.6 24:40.67 81
82 Dee, Sylvia Mt. Pleasant 8:00.3 24:52.14 82
83 Burkholder, Lauren Sussex Tech 8:01.4 24:55.45 83
84 Donovan, Lexie Newark High School 8:01.5 24:55.71 84
85 DeShields, Chanae Lake Forest 8:02.1 24:57.69 85
86 McDonnell, Marissa Milford High School 8:03.4 25:01.77 86
87 Jermyn, Laura Newark High School 8:04.1 25:03.83 87
88 France, Julie Concord High School 8:05.3 25:07.70 88
89 Kolakowski, Emily Saint Thomas Mor 8:06.0 25:09.67 89
90 DiLiberto, Ashley Ursuline Academy 8:06.9 25:12.74 90
91 Barron, Briana Sussex Tech 8:09.2 25:19.64 91
92 Griebl, Constanze Mt. Pleasant 8:10.7 25:24.45 92
93 Pill, Kaylee Wilmington Chr. 8:11.7 25:27.62 93
94 Barkan, Paris Wilmington Frien 8:13.5 25:33.00 94
95 Chapman, Christina Wilmington Frien 8:13.9 25:34.35 95
96 Mayer, Lindsay Concord High School 8:14.0 25:34.72 96
97 Gurtsak, Katelyn Lake Forest 8:14.3 25:35.61 97
98 Nitowski, Laura Ursuline Academy 8:14.7 25:36.76 98
99 Collison, Catherine AI Dupont 8:17.4 25:45.34 99
100 Bright, Phoebe Tower Hill school 8:22.2 26:00.01 100
101 Todd, Larissa DE Military 8:22.7 26:01.70 101
102 Ferguson, Ashley Glasgow High School 8:23.8 26:05.21 102
103 Colson, Tahnisha Milford High School 8:24.2 26:06.45 103
104 Denis, Rachel Sanford School 8:24.5 26:07.42 104
105 Everest, Erica Tower Hill school 8:32.4 26:31.97 105
106 Mullen, Casey Sussex Tech 8:34.4 26:38.05 106
107 Muskovich, Meredith Milford High School 8:37.5 26:47.65 107
108 Ksenich, Brittany Caesar Rodney 8:41.1 26:58.73 108
109 Brinn, Katie Ursuline Academy 8:43.0 27:04.74 109
110 Cloud, Kaitlin McKean High School 8:43.2 27:05.32 110
111 McClain, Kayla DE Military 8:44.6 27:09.61 111
112 McDonald, Morgan Ursuline Academy 8:44.8 27:10.22 112
113 Holmes-Cann, Crystal Mt. Pleasant 8:46.4 27:15.33 113
114 Cervelli, Kari Ursuline Academy 8:48.0 27:20.37 114
115 Moore, Courtney Lake Forest 8:48.7 27:22.54 115
116 Hock, Sarah Caesar Rodney 8:50.5 27:28.16 116
117 Thomas, Jessica Red Lion Christi 9:04.7 28:12.12 117
118 Demby, Morgyn Sanford School 9:04.9 28:12.95 118
119 Dee, Michelle Mt. Pleasant 9:05.9 28:16.05 119
120 Lee, Jamie Concord High School 9:37.3 29:53.57 120
121 Stewart, Lizz Red Lion Christi 9:46.7 30:22.81 121
122 Martin, Alex Concord High School 9:53.2 30:42.72 122
123 Bennett, Lexi McKean High School 9:56.8 30:53.96 123
124 Giampietri, Sarah St. Elizabeth 9:58.1 30:58.11 124
125 Smith, Cheyenne Glasgow High School 10:02.0 31:10.07 125
126 Marcantoni, Erika Wilmington Frien 10:04.0 31:16.47 126
127 McHale, Lindsey Glasgow High School 10:04.4 31:17.58 127
128 Abbott, Liz McKean High School 10:04.6 31:18.29 128
129 Cheadle, Brittany Red Lion Christi 10:39.6 33:07.03 129
130 Serrano, Krysta Glasgow High School 11:36.1 36:02.53 130
131 Brown, Bristal McKean High School 12:28.4 38:45.19 131
132 Ceraso, Ashley Glasgow High School 12:31.5 38:54.69 132
133 McDowell, Louise McKean High School 13:40.0 42:27.51 133
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Padua Academy 39 1 2 9 10 17 22 25
Total Time: 1:42:35.89
Average: 20:31.18
2 Alexis I. Dupont High Sch 76 3 7 11 21 34 38 99
Total Time: 1:46:14.90
Average: 21:14.98
3 St. Marks High School 119 12 13 14 35 45 46 54
Total Time: 1:48:41.40
Average: 21:44.28
4 Archmere Academy 147 4 28 30 37 48 52 68
Total Time: 1:49:53.98
Average: 21:58.80
5 Tower Hill school 178 8 19 24 57 70 100 105
Total Time: 1:51:02.79
Average: 22:12.56
6 Charter School of Wilming 209 16 39 50 51 53 56 67
Total Time: 1:52:38.21
Average: 22:31.65
7 Sussex Technical High Sch 240 18 26 36 77 83 91 106
Total Time: 1:54:39.36
Average: 22:55.88
8 Lake Forest High School 276 6 33 74 78 85 97 115
Total Time: 1:56:01.39
Average: 23:12.28
9 Newark High School 285 40 42 62 69 72 84 87
Total Time: 1:55:53.26
Average: 23:10.66
10 Milford High School 294 20 55 60 73 86 103 107
Total Time: 1:56:47.36
Average: 23:21.48
11 Sanford School 307 5 31 49 104 118
Total Time: 1:59:58.32
Average: 23:59.67
12 Caesar Rodney High School 338 23 44 47 108 116
Total Time: 2:01:49.82
Average: 24:21.97
13 Concord High School 349 27 58 80 88 96 120 122
Total Time: 2:00:30.67
Average: 24:06.14
14 Wilmington Friends School 390 61 75 79 81 94 95 126
Total Time: 2:01:46.87
Average: 24:21.38
15 Red Lion Christian Academ 408 43 63 64 117 121 129
Total Time: 2:08:03.68
Average: 25:36.74
16 Mount Pleasant High Schoo 412 59 66 82 92 113 119
Total Time: 2:04:10.21
Average: 24:50.05
17 Wilmington Christian Scho 417 15 41 93 134 134
18 Ursuline Academy 433 65 71 90 98 109 112 114
Total Time: 2:05:08.73
Average: 25:01.75
19 Delaware Military Academy 512 32 101 111 134 134
20 Saint Thomas More Academy 520 29 89 134 134 134
21 Glasgow High School 560 76 102 125 127 130 132
Total Time: 2:28:43.49
Average: 29:44.70
22 McKean High School 625 110 123 128 131 133
Total Time: 2:50:30.27
Average: 34:06.06
23 St. Elizabeth High School 660 124 134 134 134 134
|