.

 

Final 2000

1- St. Marks (18-1)
2- Wilm. Christian (17-3)

3- Salesianum (12-4-2)
4- St. Andrews (11-5-3)
5- Caesar Rodney (13-3-1)
6- St. Elizabeth (9-4-5)
7- Newark (11-5-2)
8- Concord (12-3-3)
9- Dover (13-3-1)
10- A.I. duPont (9-6-1)




Top Ten Matchups 2000

11-18 #1 St. Marks 2  #2 Wilm. Christian 0
11-15 #1 St. Marks 2  #3 Salesianum 0
11-15 #2 Wilm. Christian 1  #4 St. Andrews 0
11-10 #1 St. Marks 5  #7 Newark 0
11-10 #2 Wilm. Christian 3 #8 Concord 0
11-10 #3 Salesianum 5 #4 C. Rodney 0
11-10 #6 St. Andrews 2  #5 St. Elizabeth 1 ot
11-8 #7 St. Elizabeth 1  #4 Dover 0
11-7 #2 Salesianum 1  #8 Glasgow 0 ot
11-2 TIE #2 Salesianum 0  UR Wm. Penn 0
11-2 #6 Wilm. Christian 2  #5 A.I. duPont 1
10-31 #9 Wilm. Christian 3  #5 Glasgow 2
10-31 UR Tatnall 1 #10 Concord 0
10-28 UR Brandywine 1  #5 Glasgow 0
10-28 #1 St. Marks 4  #4 Dover 1
10-28 #2 Salesianum 3  #6 St. Elziabeth 0
10-27 TIE #10 Concord 1 #6 St. E's 1
10-24 #5 Glasgow 3  #7 A.I. duPont 2
10-21 UR St. Andrews 5  #9 Tower Hill 4
10-19 #5 Caesar Rodney 1  #3 Dover 0
10-17 TIE UR Brandywine 1  Archmere 1
10-17 UR A.I. duPont 3 #5 Newark 2
10-17 #1 St. Marks 4 #2 Salesianum 1
10-17 UR St. Elizabeth 3  #6 Tower Hill 1
10-12 #2 Salesianum 6  #4 Glasgow 0
10-11 UR Sussex Central 2  #9 Seaford 1
10-10 #4 Glasgow 5  #7 Archmere 2
10-7 TIE #3 Dover 1  #6 Newark 1
10-7 #10 Wilm. Christian 5  #5 Seaford 0
10-3 UR Archmere 1 #9 Wilm. Christian 0
10-3 #5 Glasgow 3  #4 Newark 1
10-3 #1 St. Marks 4  #10 St. Elizabeth 0
9-28 UR Seaford 3  #6 C. Rodney 2
9-27 UR A.I. duPont 5  #9 Concord 1
9-27 UR Friends 4  Hodgson 0
9-27 #2 Salesianum 3  #4 Newark 1
9-23 TIE #6 C. Rodney 1  #3 Newark 1
9-23 #4 Dover 3  #5 Glasgow 2
9-22 TIE UR St. Elizabeth 4  #7 Hodgson 4
9-16 TIE UR St. Elizabeth 0  #5 Glasgow 0
9-14 UR Charter 5  A.I. duPont 4
9-9 #1 St. Marks 7  #6 C. Rodney 1
9-12 UR Tower Hill 2  Archmere 0

 

   Copyright ©1997-2005  Delaware Sports