|
Tennis -
Final
| Boys |
1- Salesianum (14-3
2- St. Andrews (16-0)
3- Seaford (9-2)
4- C. Rodney (11-0)
5- Newark (11-4)
6- St. Mark's (9-4)
7- Archmere (12-3)
8- Mt. Pleasant
9- Tatnall
10- Tower Hill (10-3) |
|
|
|

|
|
#1 Salesianum
|
2000 Top Ten Matchups
5-17 Girls #1 Tower Hill 3 #3 Archmere 2
5-16 Boys #1 St Andrews 3 #7 Seaford 2
5-16 Boys #9 Tower Hill 3 #3 St Marks 2
5-16 Girls #3 St Andrews 3 #1 Archmere 2
5-16 Girls #2 Tower Hill 3 #6 St Marks 2
5-15 Boys #3 St Marks 3 #8 Newark 2
5-13 Boys #1 St Andrews 4 #9 Tower Hill 1
5-13 Girls #3 Tower Hill 4 #1 St Andrews 1
5-5 Boys #6 Seaford 5 #7 Dover 0
5-4 Boys #2 AI duPont 3 #9 Newark 2
5-3 Boys #10 Newark 3 #6 Brandywine 2
5-1 Boys #9 Salesianum 4 #6 Brandywine 1
5-1 Boys #3 C. Rodney 3 #6 Seaford 2
4-28 Boys #1 St Andrews 5 #5 Archmere 0
4-28 Girls #3 Tower Hill 3 #5 Ursuline 2
4-28 Girls #1 St Andrews 4 #6 St Marks 1
4-28 Boys #4 St Marks 3 #9 Salesianum 2
4-20 Girls UR Mt. Pleasant 4 #9 Newark 1
4-13 Boys #6 Archmere 4 #5 Brandywine 1
4-11 Boys #1 St Andrews 5 #3 St Marks 0
4-11 Boys UR Tower Hill 4 #10 Tatnall 1
4-11 Girls #3 St Andrews 3 #1 Tower Hill 2
4-7 Girls #2 Archmere 3 #4 AI duPont 2
4-7 Boys #5 AI duPont 3 #2 Archmere 2
4-7 Girls #6 St Marks 5 #1- Concord 0
4-5 Girls #2 Archmere 4 #10 Concord 1
4-5 Girls #5 Ursuline 4 #9 Newark 1
4-5 Boys #9 C. Rodney 5 #7 Sussex Central 0
4-5 Boys #10 Salesianum 4 #3 Tatnall 1
4-3 Boys #7 St Marks 5 #5 Brandywine 0
4-1 Girls #7 AI duPont 4 #4 Ursuline 1
3-31 Girls #5 St Marks 3 #7 AI duPont 2
3-31 Girls #3 St Andrews 5 #8 Caesar Rodney 0
3-30 Boys #9 Caesar Rodney 3 #10 Salesianum 2
3-30 Girls #5 Ursuline 3 #2 St Marks 2
3-29 Girls #2 Archmere 3 #5 Ursuline 2
3-27 Girls #10 Caesar Rodney 4 #8 Newark 1
3-27 Boys #1 St Andrews 3 #10 Salesianum 2
3-23 Girls #7 AI duPont 3 #9 Concord 2
3-24 Girls #3 Archmere 3 #2 St Marks 2
|