2001 Delaware High School
Baseball - Final
1- Salesianum (18-4)
2- Brandywine (17-5)
3- William Penn (17-4)
4- Caravel (15-5)
5- St. Marks (17-2)
6- Newark (16-4)
7- Caesar Rodney (14-5)
8- Sussex Central (13-7)
9- Indian River (12-6)
10- Seaford (12-6)
Top Ten Matchups
6-4 #2 Salesianum 4 #1 Brandywine 2
6-2 #3 Brandywine 3 #1 William Penn 1
6-2 #4 Salesianum 5 #2 Caravel 4
5-31 #5 Brandywine 1 #1 St. Marks 0
5-31 #2 William Penn 2 #4 Newark 1
5-31 #3 Caravel 10 #8 Sussex Central 0
5-31 #6 Salesianum 7 #7 Caesar Rodney 2
5-28 #5 Brandywine 10 #8 Indian River 5
5-28 #10 Sussex Central 6 #9 Seaford 5
5-17 #3 Caravel 5 #7 Caesar Rodney 1
5-15 #2 William Penn 3 #4 Newark 0
5-15 #10 Indian River 4 #5 Seaford 2
5-12 UR A.I. duPont 18 #10 Tatnall 9
5-12 UR Polytech 5 #2 Caravel 2
5-12 UR Delmar 3 #9 Sussex Central 1
5-11 #9 Caesar Rodney 12 #3 Seaford 0
5-8 #5 Newark 3 #6 Brandywine 1
5-5 UR Concord 11 #2 Salesianum 7
5-5 #3 Caravel 5 #7 Brandywine 2
5-3 #6 William Penn 3 #3 Brandywine 0
5-3 UR St. Elizabeth 9 #1 Salesianum 8
5-1 UR Delmar 4 #10 Smyrna 0
5-1 #2 Salesianum 4 #1 St. Marks 3 8 inn
4-28 #2 Salesianum 2 #5 Seaford 1
4-28 UR Smyrna 10 #10 Middletown 1
4-26 UR Dover 5 #4 Seaford 0
4-26 #1 St. Marks 2 #5 Caravel 1
4-26 UR Dickinson 5 #6 Middletown 4
4-24 UR Sussex Central 7 #9 Caesar
Rodney 6
4-24 #6 Middletown 12 #10 Mt. Pleasant 4
4-23 #8 William Penn 1 #6 Newark 0
4-21 #7 Caravel 12 #3 Newark 10
4-21 #8 William Penn 7 #9 Mt. Pleasant 4
4-20 #3 Newark 4 #6 Mt. Pleasant 2
4-20 UR Caravel 9 #5 William Penn 8
4-19 #1 St. Marks 6 #9 Caesar Rodney 1
4-18 UR Middletown 7 #3 Seaford 6
4-18 UR Sussex Central 9 #7 Dickinson 0
4-10 #1 St. Marks 3 #2 Salesianum 2
4-9 UR Cape Henlopen 7 #9 Sussex Central 6
4-7 #2 Salesianum 8 #9 Sussex Central 3
4-5 #10 Newark 4 #3 Brandywine 2
4-5 #1 St. Marks 14 #9 St. Elizabeth 1
4-5 UR Dickinson 6 #4 Mt. Pleasant 5
4-3 #6 Brandywine 8 #3 William Penn 3
3-29 #5 Seaford 9 #6 Sussex Central 1
3-24 #5 Seaford 5 #10 St. Elizabeth 1
3-24 UR Indian River 3 #6 Caravel 1