|
|
|
|
|
|
| Cape Henlopen's Katherine DeVilbiss won four times at states leading the Vikings to the D2 championship and an undefeated season. | Caesar Rodney's Jessica Schultz was part of a deep Rider team that cruised to the D1 title and an undefeated season. |
![]() |
A.I. duPont's Kim Rusk is the new state record holder in the pole vault. She cleared 10-6 at the New Castle County meet. |
Top Ten 2002 Matchups
5-8 #1 Caesar Rodney 101 #8 Lake Forest 45
5-6 UR Newark 75 #9 Christiana 71
5-6 UR Delcastle 70 #6 Glasgow 66
5-1 UR Middletown 76 #9 Charter 67
5-1 UR Christiana 77 #9 McKean 69
5-1 UR William Penn 75 #3 Glasgow 70
4-30 TIE UR Christiana 73 #3 Glasgow 73
4-29 UR Newark 77 #6 McKean 59
4-23 #2 Brandywine 77 #3 Glasgow 65
4-22 UR Middletown 77 #9 Christiana 67
4-18 #6 McKean 70.5 #10 William Penn 68.5
4-18 #2 Brandywine 86 William Penn 60
4-16 #10 Padua 89 #7 Ursuline 57
4-15 #10 Christiana 74 #8 William Penn 69
3-28 UR Ursuline 74 #7 William Penn 69
3-27 #3 Glasgow 73 #5 McKean 64
|
Copyright ©1997-2005 Delaware Sports |