2002 State Track and Field Championships
Event 4 Boys 4x800 Meter Relay Division 1
=======================================================================
School Finals Points
=======================================================================
1 Salesianum School 8:11.01 10
1) Meany, P.J. 11 2) Hamill, Ryan 11
3) Lobue, Dave 12 4) Lord, Tom 11
2 William Penn High School 8:19.75 8
1) Alleyne, Carl 11 2) Walker, Julian 12
3) Walker, Chris 10 4) Fletcher, Johnathan 12
3 Dover High School 8:23.24 6
1) gibson, charles 10 2) Boyle, Patrick 11
3) Smith, Gary 11 4) Worley, Richard 11
4 St. Mark's High School 8:26.06 4
1) Justison, Jason 12 2) Golladay, Zach 11
3) Darlington, Chad 11 4) Early, Andrew 12
5 Caesar Rodney High School 8:32.34 2
1) Stubbbolo, Matthew 9 2) Berry, Steven 11
3) Edward, Ashwin 12 4) Carter, James 10
6 Sussex Technical High Sch 8:36.44 1
1) Mann, Brandon 11 2) white, cody 10
3) Singh, Chris 11 4) Betts, Andrew 11
7 Newark High School 8:37.41
1) Wilcox, Patrick 11 2) Brock, Timothy 11
3) Knight, Austin 12 4) Netta, Robert 11
8 Middletown 8:37.53
1) Wilber, Jeff 12 2) Lambert, Jeremy 12
3) Blanco, Steve 11 4) Bramwell, Chris 10
9 Thomas McKean High School 8:37.90
1) Frangakis, Andrew 10 2) Orensky, Matt 12
3) Sheldon, Ray 10 4) Wildey, Ryan 12
10 Charter School of Wilming 8:41.74
1) Lampkin, Patrick 12 2) Hickey, Mason 10
3) Persak, Eric 11 4) Dentel-Post, Colin 12
11 Brandywine High School 8:45.93
1) Guinivan, Kyle 10 2) Khan, Tanveer 12
3) Hoover, Eric 9 4) Nobles, Patrick 12
12 Delcastle Technical High 8:54.00
1) Brock, Karl 11 2) Boyce, Brian 11
3) Cooper, Demetrius 9 4) Jamison, Brandon 10
13 A I DuPont High School 9:02.42
1) Britt, Anthony 12 2) Lanigan, Kevin 12
3) Hakes, Steven 12 4) Buerger, Vince 11
14 Glasgow High School 9:16.86
1) Pearson, Alan 11 2) Abbott, Dan
3) Fowle, Chris 11 4) States, Nick 10
Event 8 Boys 110 Meter Hurdles Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Balogun, Odun 11 Dover 14.50 -0.4 10
2 Reams, Tyrine 12 Delcastle 14.61 -0.4 8
3 Raulston, Wendall 12 Delcastle 15.43 -0.4 6
4 Deshields, Lawrence 11 WM Penn 15.44 -0.4 4
5 White, Matt 12 Sussex Tech 15.79 -0.4 2
6 Merring, Tom 10 Charter 15.96 -0.4 1
7 Hoil, Melvin 11 WM Penn 16.00 -0.4
8 Palmer, Tim 11 Sussex Tech 16.90 -0.4
Event 8 Boys 110 Meter Hurdles Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Reams, Tyrine 12 Delcastle 15.12Q 0.3 2
2 Balogun, Odun 11 Dover 15.23Q 0.4 1
3 Raulston, Wendall 12 Delcastle 15.80Q 0.4 1
4 Deshields, Lawrence 11 WM Penn 15.85Q 0.3 2
5 Merring, Tom 10 Charter 16.08q 0.3 2
6 White, Matt 12 Sussex Tech 16.14q 0.4 1
7 Hoil, Melvin 11 WM Penn 16.25q 0.4 1
8 Palmer, Tim 11 Sussex Tech 16.55q 0.3 2
9 Hardy, Kenneth 11 Newark 16.61 0.3 2
10 Evans, Matt 12 Salesianum 16.86 0.4 1
11 Duff, Jerell 11 Brandywine 17.25 0.4 1
12 Price, Gary 11 Newark 17.38 0.4 1
13 Laletas, Matthew 12 McKean 18.39 0.3 2
14 Sanders, Adam 9 AI Dupont 18.75 0.3 2
Event 12 Boys 100 Meter Dash Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Lilly, Jason 12 Dover 10.88 3.8 10
2 Pierce, Akeem 11 WM Penn 10.97 3.8 8
3 Downs, Michael 11 Delcastle J10.97 3.8 6
4 Rose, Carlton 12 WM Penn 11.18 3.8 4
5 Carn, Levin 12 Delcastle 11.23 3.8 2
6 Vari, Scott 10 St. Mark's 11.24 3.8 1
7 Howell, Jon 11 Brandywine 11.32 3.8
8 Moore, James 12 Dover 11.40 3.8
Event 12 Boys 100 Meter Dash Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Lilly, Jason 12 Dover 11.07Q 0.5 3
2 Downs, Michael 11 Delcastle 11.11Q 1.6 1
3 Pierce, Akeem 11 WM Penn 11.19Q -0.3 2
4 Rose, Carlton 12 WM Penn 11.29Q 0.5 3
5 Carn, Levin 12 Delcastle 11.34Q -0.3 2
6 Vari, Scott 10 St. Mark's 11.40Q 1.6 1
7 Howell, Jon 11 Brandywine 11.34q 0.5 3
8 Moore, James 12 Dover 11.47q 1.6 1
9 Snow, Brandon 12 Newark 11.58 -0.3 2
10 Hardy, Justin 9 Sussex Tech 11.61 1.6 1
11 Snapp, Andy 11 Middletown 11.66 0.5 3
12 Lucas, Edwin 11 Newark 11.84 1.6 1
13 Cotton, Samuel 9 Newark 11.86 0.5 3
13 White, Keith 10 Caesar Rodne 11.86 -0.3 2
13 Steele, Chris 12 St. Mark's 11.86 -0.3 2
16 Simpson, Chris 10 Christiana 11.91 1.6 1
17 Stevenson, Edward 11 Christiana 11.93 0.5 3
18 Green, Ashley 12 McKean 11.97 1.6 1
Event 16 Boys 4x200 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Delcastle Technical High 1:31.84 2 10
1) Barnes, Darin 10 2) Carn, Levin 12
3) Reams, Tyrine 12 4) Downs, Michael 11
2 William Penn High School 1:32.93 2 8
1) Alleyne, Carl 11 2) Edwards, Richard 11
3) Edwards, Robert 12 4) Pierce, Akeem 11
3 Salesianum School 1:33.29 2 6
1) Hansen, Carl 12 2) Brooking, Eric 11
3) Whittington, Austin 9 4) Hazelwood, Darryl 11
4 Brandywine High School 1:34.14 2 4
1) Dudley, Gabe 12 2) Guinivan, Kyle 10
3) Reynolds, Jeff 10 4) Howell, Jon 11
5 Dover High School 1:34.35 2 2
1) Moore, James 12 2) Balogun, Odun 11
3) Trader, Clarence 11 4) Smith, Gary 11
6 Newark High School 1:34.69 2 1
1) Modzelewski, Keith 12 2) Black, Kenneth 9
3) Hardy, Kenneth 11 4) Wilmore, Henry 12
7 Sussex Technical High Sch 1:34.74 2
1) Mann, Brandon 11 2) Timmons, Jamal 12
3) Johnson, Andre 10 4) Trott, Jamel 12
8 St. Mark's High School 1:35.74 2
1) Vari, Scott 10 2) Martin, Jacob 10
3) Michlovich, Rob 11 4) Steele, Chris 12
9 Caesar Rodney High School 1:36.61 1
1) Spence, Dennis 12 2) Hill, Chirstopher 10
3) White, Keith 10 4) Lewis, Todd 12
10 Middletown 1:39.92 1
1) Baynard, Shawn 9 2) Johnson, Josh
3) Bryant, Desmond 10 4) Snapp, Andy 11
11 Charter School of Wilming 1:40.59 1
1) Lefler, Kyle 10 2) Cheatham, Walter 11
3) Merring, Tom 10 4) Dougherty, Danny 11
12 A I DuPont High School 1:40.71 1
1) Osborne, Sam 12 2) Britt, Anthony 12
3) Pierce, Norman 10 4) Hakes, Steven 12
13 Thomas McKean High School 1:42.99 1
1) Villermaux, Ryan 12 2) Laletas, Matthew 12
3) Clizbe, David 12 4) Wirth, Stefan 10
-- Glasgow High School DQ 1
1) Powell, DeAndre 10 2) States, Nick 10
3) Abbott, Dan 4) Murphy, Ray 10
Event 20 Boys 1600 Meter Run Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lord, Tom 11 Salesianum 4:36.15 10
2 Hamill, Ryan 11 Salesianum 4:36.18 8
3 Donnelly, Joe 9 Salesianum 4:37.35 6
4 Worley, Richard 11 Dover 4:39.09 4
5 Boyle, Patrick 11 Dover 4:39.40 2
6 Wilcox, Patrick 11 Newark 4:41.92 1
7 Wilber, Jeff 12 Middletown 4:43.38
8 Netta, Robert 11 Newark 4:47.06
9 Hickey, Mason 10 Charter 4:48.30
10 Orensky, Matt 12 McKean 4:51.29
11 Griffith, Matt 11 St. Mark's 4:51.31
12 gibson, charles 10 Dover 4:53.18
13 Lambert, Jeremy 12 Middletown 4:55.78
14 Lanigan, Kevin 12 AI Dupont 5:01.12
15 Kennedy, Brian 10 Newark 5:02.50
16 Nobles, Patrick 12 Brandywine 5:07.35
17 Lampkin, Patrick 12 Charter 5:14.00
Event 24 Boys 4x100 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 William Penn High School 43.10 2 10
1) Edwards, Richard 11 2) Rose, Carlton 12
3) Edwards, Robert 12 4) Pierce, Akeem 11
2 Newark High School 43.22 2 8
1) Snow, Brandon 12 2) Reeves, Brandon 10
3) Broyles, Louis 12 4) Wilmore, Henry 12
3 Delcastle Technical High 43.57 2 6
1) Barnes, Darin 10 2) Carn, Levin 12
3) Reams, Tyrine 12 4) Downs, Michael 11
4 Sussex Technical High Sch 44.88 2 4
1) White, Matt 12 2) Johnson, Andre 10
3) Timmons, Jamal 12 4) Trott, Jamel 12
5 Salesianum School 44.89 2 2
1) Hansen, Carl 12 2) Brooking, Eric 11
3) Toliver, Yasher 11 4) Walters, Chris 9
6 Caesar Rodney High School 45.24 2 1
1) Apence, Dennis 2) White, Keith 10
3) Hill, Chirstopher 10 4) Lewis, Todd 12
7 Brandywine High School 45.67 2
1) Dudley, Gabe 12 2) Reynolds, Jeff 10
3) Duff, Jerell 11 4) Howell, Jon 11
8 St. Mark's High School 46.38 1
1) Mosch, Andrew 11 2) Vari, Scott 10
3) Martin, Jacob 10 4) Steele, Chris 12
9 Dover High School 46.67 2
1) Uduluzu, Johnson 2) Trader, Clarence 11
3) Wooford, Zakeem 11 4) Battle, DeShawn 11
10 Middletown 46.95 1
1) Riblett, Seth 11 2) Baynard, Shawn 9
3) Arpino, Alec 10 4) Snapp, Andy 11
11 Glasgow High School 47.45 1
1) Bailey, Brandon 12 2) Fowle, Chris 11
3) States, Nick 10 4) Brown, Curtis 12
12 Charter School of Wilming 49.34 1
1) Cheatham, Walter 11 2) Lefler, Kyle 10
3) Rosen, Brian 10 4) Dougherty, Danny 11
-- A I DuPont High School DNF 1
1) Sanders, Adam 9 2) Kim, Eugene 11
3) Pierce, Norman 10 4) Hawke, Antoine 9
Event 28 Boys 400 Meter Dash Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lilly, Jason 12 Dover 48.65 3 10
2 Reeves, Brandon 10 Newark 49.62 3 8
3 Morris, Marcus 11 Sussex Tech 50.53 3 6
4 Whittington, Austin 9 Salesianum 52.02 3 4
5 Simpson, Chris 10 Christiana 52.60 3 2
6 Guinivan, Kyle 10 Brandywine 52.62 2 1
7 Bradley, Tim 12 Christiana 53.08 2
8 Cotton, Samuel 9 Newark 54.14 1
9 Weaver, Matthew 11 St. Mark's 54.20 1
10 Edward, Ashwin 12 Caesar Rodne 54.33 2
11 Modzelewski, Keith 12 Newark 54.38 2
12 Green, Ashley 12 McKean 54.95 2
13 Arpino, Alec 10 Middletown 55.11 2
14 miller, jackie 12 WM Penn 55.15 1
15 Britt, Anthony 12 AI Dupont 55.68 1
Event 32 Boys 300 Meter Hurdles Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Balogun, Odun 11 Dover 40.67 2 10
2 Deshields, Lawrence 11 WM Penn 41.15 2 8
3 Reams, Tyrine 12 Delcastle 41.79 2 6
4 Raulston, Wendall 12 Delcastle 43.26 2 4
5 Hardy, Kenneth 11 Newark 43.43 2 2
6 Dudley, Gabe 12 Brandywine 43.80 2 1
7 White, Matt 12 Sussex Tech 44.12 2
8 Wirth, Stefan 10 McKean 44.42 1
9 Ruff, Tyrone 11 Caesar Rodne 44.60 1
10 Merring, Tom 10 Charter 44.61 2
11 Evans, Matt 12 Salesianum 45.15 1
12 Osborne, Sam 12 AI Dupont 45.42 1
13 Reeves, Nicholas 11 Salesianum 45.54 1
14 Price, Gary 11 Newark 46.85 1
Event 36 Boys 800 Meter Run Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Justison, Jason 12 St. Mark's 1:59.96 10
2 Lobue, Dave 12 Salesianum 2:01.17 8
3 Walker, Julian 12 WM Penn 2:01.60 6
4 Pearson, Alan 11 Glasgow 2:01.66 4
5 Lord, Tom 11 Salesianum 2:02.21 2
6 Smith, Gary 11 Dover 2:02.72 1
7 Bramwell, Chris 10 Middletown 2:03.59
8 Boyle, Patrick 11 Dover 2:04.51
9 Alleyne, Tsering 11 Christiana 2:05.58
10 Alleyne, Carl 11 WM Penn 2:06.47
11 Boyce, Brian 11 Delcastle 2:06.56
12 Kowal, Mike 9 Salesianum 2:06.71
13 Carter, James 10 Caesar Rodne 2:07.61
14 Wildey, Ryan 12 McKean 2:08.06
15 Golladay, Zach 11 St. Mark's 2:08.39
16 Brock, Timothy 11 Newark 2:08.69
17 Jackson, Michael 12 Dover 2:08.89
17 Hoover, Eric 9 Brandywine 2:08.89
19 Betts, Andrew 11 Sussex Tech 2:08.99
20 Walker, Chris 10 WM Penn 2:09.38
21 Singh, Chris 11 Sussex Tech 2:09.91
22 Hickey, Mason 10 Charter 2:12.04
23 Early, Andrew 12 St. Mark's 2:12.59
24 Brock, Karl 11 Delcastle 2:12.83
25 Netta, Robert 11 Newark 2:15.55
26 Lampkin, Patrick 12 Charter 2:20.95
Event 40 Boys 200 Meter Dash Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Lilly, Jason 12 Dover 21.54 2.3 10
2 Downs, Michael 11 Delcastle 22.13 2.3 8
3 Hansen, Carl 12 Salesianum 22.58 2.3 6
4 Morris, Marcus 11 Sussex Tech 22.59 2.3 4
5 Moore, James 12 Dover 22.84 2.3 2
6 Pierce, Akeem 11 WM Penn 23.08 2.3 1
7 Carn, Levin 12 Delcastle 23.13 2.3
8 Vari, Scott 10 St. Mark's 23.38 2.3
Event 40 Boys 200 Meter Dash Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Lilly, Jason 12 Dover 21.48Q 0.4 1
2 Downs, Michael 11 Delcastle 22.41Q 0.8 2
3 Pierce, Akeem 11 WM Penn 23.06Q 0.4 3
4 Moore, James 12 Dover 22.75Q 0.8 2
5 Morris, Marcus 11 Sussex Tech 22.84Q 0.4 1
6 Vari, Scott 10 St. Mark's 23.32Q 0.4 3
7 Hansen, Carl 12 Salesianum 22.78q 0.8 2
8 Carn, Levin 12 Delcastle 22.91q 0.4 1
9 Wilmore, Henry 12 Newark 22.98 0.4 1
10 Hardy, Justin 9 Sussex Tech 23.47 0.8 2
11 Simpson, Chris 10 Christiana 23.65 0.8 2
12 Black, Kenneth 9 Newark 23.73 0.8 2
13 Snapp, Andy 11 Middletown 23.95 0.4 1
14 Edwards, Richard 11 WM Penn 23.98 0.4 1
15 Steele, Chris 12 St. Mark's 23.99 0.8 2
16 Wooford, Zakeem 11 Dover 24.30 0.4 3
Event 44 Boys 3200 Meter Run Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Meany, P.J. 11 Salesianum 9:48.06 10
2 Hamill, Ryan 11 Salesianum 9:48.26 8
3 Zeberkiewicz, Mike 11 Salesianum 9:51.32 6
4 Knight, Austin 12 Newark 9:51.98 4
5 Darlington, Chad 11 St. Mark's 9:57.64 2
6 Blanco, Steve 11 Middletown 9:58.08 1
7 Dentel-Post, Colin 12 Charter 9:58.77
8 Worley, Richard 11 Dover 10:06.71
9 gibson, charles 10 Dover 10:19.95
10 Frangakis, Andrew 10 McKean 10:22.73
11 Griffith, Pat 9 St. Mark's 10:35.16
12 Persak, Eric 11 Charter 10:36.18
13 Pyle, Michael 11 Charter 10:56.47
14 Mackinnon, Ben 9 Middletown 11:06.05
15 Mountz, Jedediah 12 Caesar Rodne 11:06.36
16 Myers, Greg 12 Brandywine 11:08.10
Event 48 Boys 4x400 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Dover High School 3:24.15 2 10
1) Balogun, Odun 11 2) Moore, James 12
3) Smith, Gary 11 4) Lilly, Jason 12
2 Salesianum School 3:25.55 2 8
1) Whittington, Austin 9 2) Brooking, Eric 11
3) Lobue, Dave 12 4) Hansen, Carl 12
3 Sussex Technical High Sch 3:26.67 2 6
1) Mann, Brandon 11 2) Singh, Chris 11
3) Trott, Jamel 12 4) Morris, Marcus 11
4 Newark High School 3:28.97 2 4
1) Wilmore, Henry 12 2) Black, Kenneth 9
3) Modzelewski, Keith 12 4) Reeves, Brandon 10
5 Brandywine High School 3:29.20 2 2
1) Dudley, Gabe 12 2) Guinivan, Kyle 10
3) Reynolds, Jeff 10 4) Howell, Jon 11
6 St. Mark's High School 3:34.61 1 1
1) Justison, Jason 12 2) Michlovich, Rob 11
3) Martin, Jacob 10 4) Weaver, Matthew 11
7 Caesar Rodney High School 3:34.96 1
1) Apence, Dennis 2) Hill, Chirstopher 10
3) Edward, Ashwin 12 4) Carter, James 10
8 Glasgow High School 3:35.25 2
1) Pearson, Alan 11 2) Brown, Curtis 12
3) Bailey, Brandon 12 4) Fowle, Chris 11
9 William Penn High School 3:38.41 2
1) Alleyne, Carl 11 2) Fletcher, Johnathan 12
3) Walker, Julian 12 4) Deshields, Lawrence 11
10 Middletown 3:41.82 1
1) Wilbur, Andrew 10 2) Potts, Danny 9
3) Bramwell, Chris 10 4) Arpino, Alec 10
11 Thomas McKean High School 3:43.19 1
1) Sheldon, Ray 10 2) Green, Ashley 12
3) Clizbe, David 12 4) Wildey, Ryan 12
12 Delcastle Technical High 3:43.26 2
1) Barnes, Darin 10 2) Boyce, Brian 11
3) Cooper, Demetrius 9 4) Brock, Karl 11
13 A I DuPont High School 3:44.65 1
1) Osborne, Sam 12 2) Hakes, Steven 12
3) Pierce, Norman 10 4) Britt, Anthony 12
14 Charter School of Wilming 3:49.32 1
1) Hickey, Mason 10 2) Dougherty, Danny 11
3) Lefler, Kyle 10 4) Lampkin, Patrick 12
Event 52 Boys Long Jump Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Broyles, Louis 12 Newark 22-01.50 NWI 10
2 Spence, Dennis 12 Caesar Rodne 21-05.50 NWI 8
3 Morris, Marcus 11 Sussex Tech 20-09.25 NWI 6
4 Green, Ashley 12 McKean 20-01.25 NWI 4
5 Battle, DeShawn 11 Dover 20-00.50 NWI 2
6 Toliver, Yasher 11 Salesianum 20-00.25 NWI 1
7 Guy, Jermiah 10 WM Penn 19-04.25 NWI
8 Snow, Brandon 12 Newark 19-03.75 NWI
9 Hardy, Justin 9 Sussex Tech 19-02.50 NWI
10 Modzelewski, Keith 12 Newark 19-01.25 NWI
11 Mosch, Andrew 11 St. Mark's 18-06.50 NWI
12 Reynolds, Jeff 10 Brandywine 16-11.50 NWI
Event 56 Boys Triple Jump Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Broyles, Louis 12 Newark 43-11.50 NWI 10
2 Walker, Julian 12 WM Penn 41-05.75 NWI 8
3 Trott, Jamel 12 Sussex Tech 41-03.50 NWI 6
4 Fletcher, Johnathan 12 WM Penn 41-03.25 NWI 4
5 Trader, Clarence 11 Dover 39-07.00 NWI 2
6 Duff, Jerell 11 Brandywine 38-03.25 NWI 1
7 Hardy, Justin 9 Sussex Tech J38-03.25 NWI
8 Lefler, Kyle 10 Charter 38-02.50 NWI
9 Harding, Anthony 12 Delcastle 38-01.50 NWI
10 Hill, Chirstopher 10 Caesar Rodne 37-08.75 NWI
11 Lewis, Todd 12 Caesar Rodne 37-05.25 NWI
12 Price, Gary 11 Newark 36-02.25 NWI
13 Cooper, Wayne 10 WM Penn 35-01.25 NWI
Event 60 Boys High Jump Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Raulston, Wendall 12 Delcastle 6-04.00 10
2 Johnson, Andre 10 Sussex Tech 6-04.00 7
2 Edwards, Robert 12 WM Penn 6-04.00 7
4 Broyles, Louis 12 Newark 6-04.00 4
5 Vickers, Brandon 12 Newark 6-00.00 2
6 Timmons, Jamal 12 Sussex Tech 5-10.00 1
-- Edwards, Richard 11 WM Penn NH
-- Harding, Anthony 12 Delcastle NH
-- Brown, William 12 WM Penn NH
Event 64 Boys Shot Put Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rose, Carlton 12 WM Penn 57-06.25 10
2 Cooper, Kris 11 Christiana 52-07.25 8
3 Brown, William 12 WM Penn 48-03.75 6
4 Gigliotti, Gabe 11 Salesianum 46-11.00 4
5 Wasko, Brian 12 Dover 43-08.50 2
6 Petruccelli, Jim 11 St. Mark's 43-06.25 1
7 Fray, Kyle 11 Delcastle 42-05.25
8 Levin, Dan 11 Charter 39-03.00
9 Bryant, Desmond 10 Middletown 38-04.25
10 Minkiewicz, Mike 11 Salesianum 37-05.00
Event 68 Boys Discus Throw Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rose, Carlton 12 WM Penn 162-07 10
2 Brown, William 12 WM Penn 159-10 8
3 Gigliotti, Gabe 11 Salesianum 145-04 6
4 Bryant, Desmond 10 Middletown 139-01 4
5 Stevenson, Edward 11 Christiana 134-01 2
6 Fray, Kyle 11 Delcastle 121-05 1
7 Perry, Anthony 10 Delcastle 119-00
8 Deghars, Nick 10 Charter 116-01
9 Petruccelli, Jim 11 St. Mark's 109-01
10 Nell, Chase 12 McKean 109-00
Event 72 Boys Pole Vault Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Johnson, Matt 12 Christiana 14-00.00 10
2 Handley, James 11 Caesar Rodne J14-00.00 8
3 Derico, Dan 10 Christiana 12-00.00 6
4 Vickers, Brandon 12 Newark 11-06.00 4
5 Albert, Mark 10 Sussex Tech 11-00.00 2
6 Wroten, Matt 10 Glasgow J11-00.00 1
7 Meginness, Alex 12 Salesianum 10-06.00
7 Alborn, Richard 12 Caesar Rodne 10-06.00
7 Gambogi, Sean 11 Salesianum 10-06.00
7 Fawcett, Brad 11 Charter 10-06.00
11 Benson, Scott 12 McKean 10-00.00
12 Guinnup, Geoff 11 Charter 9-06.00
13 Johnson, Josh Middletown 9-00.00
13 Larsen, Chris 10 AI Dupont 9-00.00
-- Gregg, Nick 12 Middletown NH
-- Clizbe, David 12 McKean NH
-- Koellhoffer, Stephen 12 AI Dupont NH
Men - Division 1 - Team Rankings - 18 Events Scored
===============================================================================
1) William Penn High School 110 2) Salesianum School 105
3) Dover High School 83 4) Delcastle Technical High 67
5) Newark High School 58 6) Sussex Technical High Sch 45
7) Christiana High School 28 8) St. Mark's High School 19
8) Caesar Rodney High School 19 10) Brandywine High School 9
11) Glasgow High School 5 11) MIDDLETOWN 5
13) Thomas McKean High School 4 14) Charter School of Wilming 1
Men - Division 2 - Team Rankings - 18 Events Scored
===============================================================================
1) Cape Henlopen High School 170 2) Polytech High School 59
3) Lake Forest High School 47 4) HOWARD 44
5) Hodgson Vo Tech High Scho 34 5) Smyrna High School 34
7) MILFORD 32 8) Archmere Academy 31
9) Tower Hill School 30 10) Mt. Pleasant High School 27
11) Seaford High School 17 12) Concord High School 16
13) Woodbridge High School 10 14) Wilmington Christian 4
15) Tatnall 2 16) Caravel Academy 1
Division 2
Event 2 Boys 4x800 Meter Relay Division 2
=======================================================================
School Finals Points
=======================================================================
1 Cape Henlopen High School 8:13.91 10
1) Freeman, Andrew 12 2) Adams, Nick 12
3) Lewis, Vince 11 4) Jackson, Matt 12
2 Lake Forest High School 8:22.93 8
1) Townsend, Sean 12 2) Hazeltine, Mike 11
3) Scott, Jeff 12 4) Lands, Brad 11
3 Concord High School 8:30.80 6
1) Abblitt, Archer 12 2) Agyeman, Kofi 10
3) Burkett, Tom 11 4) Carter, John 10
4 Tower Hill School 8:33.75 4
1) Smith, Jason 11 2) Casscells, Chris 12
3) Hinden, David 12 4) Smith, Carl 12
5 Archmere Academy 8:44.11 2
1) Heffron, Rich 12 2) Longo, Eric 11
3) Manlove, Mike 12 4) McBride, Peter 10
6 Milford 8:47.75 1
1) Palumbo, Joey 11 2) Wyman, Jon 10
3) Hall, Scott 11 4) Carpenter, Chad 11
7 Seaford High School 8:56.21
1) Fryling, Mitch 10 2) Perez, Junior 10
3) Raymond, Herbert 10 4) Louis-Jeune, Sam 11
8 Smyrna High School 8:56.55
1) Taylor, Ben 11 2) Crain, Michael 10
3) Pennington, David 12 4) Morman, Joe 10
9 Caravel Academy 9:04.67
1) Megargel, Ross 11 2) Quashne, Mike 11
3) Rauschmayer, Stephen 12 4) Juno, Jamie 12
10 Hodgson Vo Tech High Scho 9:16.19
1) Eastland, Durrell 11 2) Tyree, Dwayne 11
3) Davis, Steve 11 4) Grafton, Mike 11
11 Mt. Pleasant High School 9:18.94
1) Nocho, Paul 12 2) Watson, Forrest 12
3) Bickhart, Ross 12 4) Williams, Jason
12 John Dickinson Hgh School 9:21.70
1) Hulsman, Dan 12 2) Yelverton, Gerald 12
3) Palmer, Jason 12 4) Sestak, Jon 11
13 Woodbridge High School 9:33.45
1) Williams, Jeremy 8 2) Chambers, Robert 9
3) Neal, Lyle 10 4) Leblanc, Joseph 9
Event 6 Boys 110 Meter Hurdles Division 2
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Drummond, John 12 Poly Tech 14.35 2.0 10
2 Hopkins, Shawn 12 Cape 14.65 2.0 8
3 Barrett, Harry 11 Lake Forest 15.11 2.0 6
4 Johnson, Layton 11 Howard 15.21 2.0 4
5 Brittingham, Charles 11 Seaford 15.43 2.0 2
6 Hall, Mike 10 Archmere 15.83 2.0 1
7 Dorman, Robert 12 Cape 16.41 2.0
Event 6 Boys 110 Meter Hurdles Division 2
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Drummond, John 12 Poly Tech 14.72Q 3.6 1
2 Hopkins, Shawn 12 Cape 14.84Q -0.2 2
3 Barrett, Harry 11 Lake Forest 15.18Q -0.2 2
4 Brittingham, Charles 11 Seaford 15.51Q 3.6 1
5 Johnson, Layton 11 Howard 15.40q -0.2 2
6 Mayo, Eric 11 Hodgson 15.53q 3.6 1
7 Hall, Mike 10 Archmere 15.99q -0.2 2
8 Dorman, Robert 12 Cape 16.38q 3.6 1
9 Young, Jamill 11 Woodbridge 16.44 -0.2 2
10 Carter, John 10 Concord 16.45 3.6 1
11 Munda, Ben 11 Archmere 16.68 3.6 1
12 Bowers, Jajuan 11 Lake Forest 16.88 3.6 1
13 Cartwright, Theron 12 Milford 17.22 -0.2 2
14 Goertz, Benjamin 11 Poly Tech 17.31 -0.2 2
15 Chisholm, Kareem 11 Mt. Pleasant 19.24 3.6 1
Event 10 Boys 100 Meter Dash Division 2
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Hopkins, Reggie 11 Howard 10.90 4.3 10
2 Horsey, Ross 9 Woodbridge 11.25 4.3 8
3 Alford, Antonio 12 Cape 11.26 4.3 6
4 Dennis, Troy 12 Hodgson 11.32 4.3 4
5 Carre, Matt 10 Howard 11.40 4.3 2
6 Barrett, Harry 11 Lake Forest 11.45 4.3 1
7 White, Arron 11 Seaford 11.46 4.3
8 Waters, Robert 11 Poly Tech 11.60 4.3
Event 10 Boys 100 Meter Dash Division 2
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Hopkins, Reggie 11 Howard 11.17Q 1.1 3
2 Dennis, Troy 12 Hodgson 11.38Q 1.3 2
3 Horsey, Ross 9 Woodbridge 11.52Q 1.5 1
4 Alford, Antonio 12 Cape 11.43Q 1.3 2
5 Barrett, Harry 11 Lake Forest 11.47Q 1.1 3
6 Carre, Matt 10 Howard 11.58Q 1.5 1
7 Waters, Robert 11 Poly Tech 11.60q 1.5 1
