2003 State Meet of Champions
DIAA Meet of Champions 2003 - 5/21/2003
University of Delaware
Results
Event 1 Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Padua 9:41.93 9:36.90
1) Annucci, Lauren 09 2) McCaffery, MaryKate 09
3) Walsh, Jessica 10 4) Litchner, Samantha 09
2 Brandywine 9:41.39 9:44.98
1) Meier, Jen 12 2) Flynn, Sarah 09
3) Brousell, Anna 09 4) Leitsch, Jessica 10
3 Charter 10:05.77 10:04.58
1) Zarroli, Katie 11 2) Kozlowski, Jaclynn 11
3) Dobson, Kendra 10 4) Willburn, Laura 09
4 Newark 10:29.93 10:28.44
1) Jacobson, Jessica 10 2) Hopkins, Elizabeth 10
3) Hammond, Sarah 12 4) Spence, Enya 11
5 WM Penn 10:34.11 10:39.05
1) Hammond, Theresa 11 2) Dunn, Quintonia 10
3) Roberts, Danielle 10 4) Miller, Thesalie 11
6 Ursuline Acad. 10:21.15 10:40.23
1) Miller, Stephanie 10 2) Griffith, Stephanie 11
3) Mark, Kelly 12 4) McLaughlin, Kathleen 11
7 Seaford 10:40.66 11:20.59
1) Garmendia, Cristina 11 2) Tobin, Christie 11
3) Scott, Cassie 10 4) McGroerty, Caitlin 11
Event 2 Boys 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Dover 8:05.26 8:18.79
1) Smith, Gary 12 2) Gibson, Charles 11
3) Boyle, Patrick 12 4) Miles, Maurice 11
2 Salesianum 8:03.04 8:18.89
1) Lord, Tom 12 2) Meany, PJ 12
3) Hamill, Ryan 12 4) Zeberkiewicz, Mike 12
3 Charter 8:25.06 8:26.30
1) Hickey, Mason 11 2) Persak, Eric 12
3) Lang, Markus 12 4) Dougherty, Danny 12
4 Middletown High School 8:41.63 8:38.69
1) Blanco, Steve 2) Verucci, Dion
3) Potts, Danny 4) Bramwell, Chris
5 Archmere 8:39.09 8:40.90
1) Wilson, Bryan 09 2) Nista, Jason 11
3) McBride, Peter 11 4) Longo, Eric 12
6 Caesar Rodney 8:40.66 8:50.20
1) Eaton, Stan 12 2) Stubbolo, Matthew 10
3) Purnell, Doug 09 4) Friend, Byron 11
Event 3 Girls 100 Meter Hurdles
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 DeVilbiss, Katharine 11 Cape Henlope 15.47 15.43 1.2
2 Hall, Kenima 12 Howard 15.30 15.51 1.2
3 Walker, Amber 11 Newark 15.92 15.72 1.2
4 Pleasanton, Constance 12 Woodbridge 15.92 15.95 1.2
5 Igo, Christine 12 Padua 16.51 16.54 1.2
6 Modzelewski, Kendra 10 Newark 16.68 17.17 1.2
7 Beacon, Patrica 10 WM Penn 16.78 17.74 1.2
8 O'Hara, Meghan 12 Padua 16.05 17.85 1.2
Event 4 Boys 110 Meter Hurdles
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Balogun, Odun 12 Dover 14.58 14.81 1.1
2 Hall, Michael 11 Archmere 15.03 14.85 1.1
3 Barrett, Harry 12 Lake Forest 14.71 14.90 1.1
4 Daye, Bruce 12 Polytech 15.02 15.32 1.1
5 Sumpter, Gary 09 Dover 15.11 15.36 1.1
6 Merring, Tom 11 Charter 15.34 15.37 1.1
7 Deshields, Lawrence 12 WM Penn 14.83 15.43 1.1
8 Gaines, Brent 10 Mt. Pleasant 15.43 15.58 1.1
Event 5 Girls 100 Meter Dash
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Salaam, Kamilah 12 Glasgow 12.18 12.35 1.1
2 Hackett, Brittney 12 Padua 12.54 12.64 1.1
3 Mullen, Bonita 12 Newark 13.10 12.93 1.1
4 Horsey, Rayna 10 Woodbridge 13.20 13.01 1.1
5 Brown, Kanesha 11 Caravel 13.23 13.03 1.1
Event 6 Boys 100 Meter Dash
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Hopkins, Reggie 12 Howard 11.01 10.92 1.3
2 Backus, Gerald 10 Brandywine 11.32 10.97 1.3
3 Downs, Michael 12 Delcastle 11.28 11.00 1.3
4 Maull, Kevin 12 Sussex Tech 11.59 11.31 1.3
5 Edwards, Richard 12 WM Penn 11.71 11.52 1.3
6 Howell, Jon 12 Brandywine 11.67 11.57 1.3
7 Horsey, Ross 10 Woodbridge 11.34 11.66 1.3
8 Lambert, Jermaine 10 Cape Henlope 11.84 11.77 1.3
Event 7 Girls 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Padua 1:44.83 1:43.10
1) Hackett, Brittney 12 2) Wallace, Lauren 11
3) Cusick, Kaitlin 10 4) Seal, Simone 09
2 Glasgow 1:42.25 1:43.56
1) Salaam, Kamilah 12 2) Lafate, Maureen 11
3) Hayes, Jernail 09 4) Taiwo, Sophia 11
3 WM Penn 1:47.23 1:48.50
1) Robinson, Shanina 10 2) McGuire, Christine 09
3) Beacon, Patrica 10 4) Brown, Bianca 11
4 Woodbridge 1:46.77 1:49.30
1) Pleasanton, Constance 12 2) Cannon, April 09
3) Hill, Keyana 12 4) Horsey, Rayna 10
5 Polytech 1:47.83 1:49.51
1) Okeke, Esther 10 2) Jackson, Joia 10
3) Ayers, Jen 12 4) Green, Paula 11
6 Delcastle 1:47.82 1:49.74
1) Williams, Nikita 09 2) Tucker, Jaqueline 12
3) Charles, Jonita 12 4) Johnson, Erica 10
7 Dover 1:47.56 1:50.13
1) Whitley, Lauren 11 2) Desselles, Falon 11
3) Schultz, Jessica 12 4) Castro, Lorachel 12
Event 8 Boys 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Sussex Tech 1:29.71 1:30.36
1) Mann, Brandon 12 2) Johnson, Andre 11
3) Maull, Kevin 12 4) Morris, Marcus 12
2 Delcastle 1:30.89 1:31.24
1) Kirby, Jamir 10 2) Downs, Michael 12
3) Boyce, Brian 12 4) Brock, Karl 12
3 Newark 1:31.35 1:31.28
1) Cotton, Samuel 10 2) Sugalski, Edward 11
3) Reeves, Brandon 11 4) Black, Kenneth 10
4 Milford 1:33.53 1:35.25
1) Holloman, Corey 09 2) Dukes, Stefon 10
3) Sainsume, Yvenel 09 4) Sterile, Jenel 11
5 St. Marks 1:34.32 1:44.07
1) Donovan, Jeff 11 2) Martin, Jacob 11
3) Michlovich, Rob 12 4) Vari, Scott 11
Event 9 Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Leitsch, Jessica 10 Brandywine 5:17.88 5:10.79
2 Casscells, Sara 10 Tower Hill 5:20.64 5:13.52
3 Taylor, Julie 11 Ursuline Aca 5:14.30 5:15.17
4 Brousell, Anna 09 Brandywine 5:16.81 5:18.74
5 Spence, Enya 11 Newark 5:24.02 5:24.23
6 Willburn, Laura 09 Charter 5:27.69 5:24.46
7 Feister, Jen Middletown 5:43.58 5:39.46
Event 10 Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wilcox, Patrick 12 Newark 4:32.81 4:26.79
2 Hamill, Ryan 12 Salesianum 4:35.56 4:28.99
3 Netta, Robert 12 Newark 4:38.00 4:34.15
4 Hickey, Mason 11 Charter 4:38.07 4:34.53
5 Bramwell, Chris Middletown 4:36.21 4:37.65
6 Grafton, Mike 12 Hodgson 4:36.83 4:38.28
7 Donnelly, Joseph 10 Salesianum 4:37.06 4:43.01
8 Boyle, Patrick 12 Dover 4:37.27 4:48.38
Event 11 Girls 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Howard 50.73 51.05
1) Carter, Shaylin 10 2) Bailey, Latrina 09
3) Hamlin, Jasmine 09 4) Hall, Kenima 12
2 Newark 51.01 51.19
1) Hammond, Sarah 12 2) Tucker, Khadeeja 11
3) Porter, Jennifer 12 4) Mullen, Bonita 12
3 Dover 51.81 51.30
1) Whitley, Lauren 11 2) Schultz, Jessica 12
3) Smith, JaQuay 09 4) Desselles, Falon 11
4 Polytech 51.16 52.05
1) Okeke, Esther 10 2) Jackson, Joia 10
3) Ayers, Jen 12 4) Green, Paula 11
5 WM Penn 51.55 52.45
1) Robinson, Shanina 10 2) Swain, Stephanie 12
3) Beacon, Patrica 10 4) Brown, Bianca 11
6 Glasgow 48.92 52.53
1) Lafate, Maureen 11 2) Salaam, Kamilah 12
3) Johnson, Melissa 10 4) Hayes, Jernail 09
7 Delcastle 51.98 53.65
1) Charles, Jonita 12 2) Williams, Nikita 09
3) Wood, Danielle 11 4) Johnson, Erica 10
Event 12 Boys 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Howard 43.34 43.64
1) Baise, Canaan 10 2) Baise, Ed 11
3) Schmidt, Mike 11 4) Hopkins, Reggie 12
2 Delcastle 43.64 43.70
1) Kirby, Jamir 10 2) Downs, Michael 12
3) Barnes, Darin 11 4) Boyce, Brian 12
3 Christiana HS 44.01 43.97
1) McComb, Dave 12 2) Simpson, Chris 11
3) Robinson, Ryan 12 4) Stevenson, Ed 12
4 Brandywine 44.03 44.27
1) Howell, Jon 12 2) Reynolds, Jeff 11
3) Gunivan, Kyle 11 4) Backus, Gerald 10
5 Cape Henlopen 44.03 44.65
1) Lambert, Jermaine 10 2) Savage, Derek 11
3) Streett, Devon 12 4) Hazzard, Reggie 12
6 Sussex Tech 43.67 44.97
1) Mann, Brandon 12 2) Johnson, Andre 11
3) Hardy, Justin 10 4) Maull, Kevin 12
7 Salesianum 44.63 45.20
1) Zeberkiewicz, Mike 12 2) Buonocore, Mike 10
3) Brooking, Eric 12 4) Sabol, Bobby 09
8 Newark 45.38 45.73
1) Jackson, Jameel 10 2) Black, Kenneth 10
3) Hardy, Kenyatta 12 4) Cotton, Samuel 10
Event 13 Girls 400 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wallace, Lauren 11 Padua 58.04 57.33
2 Tucker, Jaqueline 12 Delcastle 58.63 58.90
3 Hill, Keyana 12 Woodbridge 59.92 1:00.49
4 Brown, Kanesha 11 Caravel 1:00.48 1:01.07
5 McGuire, Christine 09 WM Penn 1:02.84 1:01.11
6 Kane, Julie 11 Ursuline Aca 1:01.61 1:02.58
7 Horsey, Rayna 10 Woodbridge 1:02.83 1:02.59
Event 14 Boys 400 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Reeves, Brandon 11 Newark 48.95 48.45
2 Morris, Marcus 12 Sussex Tech 49.28 48.95
3 Schmidt, Mike 11 Howard 50.57 50.24
4 Daye, Bruce 12 Polytech 51.16 51.94
5 Whittington, Austin 10 Salesianum 51.03 52.37
6 Barnes, Darin 11 Delcastle 52.44 57.53
Event 15 Girls 300 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Stille, Mandy 12 McKean 45.24 44.79
2 Walker, Amber 11 Newark 47.90 46.63
3 Pleasanton, Constance 12 Woodbridge 47.52 47.65
4 O'Hara, Meghan 12 Padua 48.79 48.59
5 Greenbaum, Kristen 12 Padua 49.23 49.50
6 Moore, Shariese 12 Hodgson 48.24 50.25
Event 16 Boys 300 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hall, Michael 11 Archmere 39.57 39.56
2 Sumpter, Gary 09 Dover 39.18 39.62
3 Deshields, Lawrence 12 WM Penn 40.10 40.27
4 Eastland, Durrell 12 Hodgson 40.93 40.62
5 Carter, John 11 Concord 40.48 40.66
6 Hardy, Kenyatta 12 Newark 40.11 40.97
7 Balogun, Odun 12 Dover 39.10 40.98
8 Baker, Bruce 12 Woodbridge 41.54 42.62
Event 17 Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Litchner, Samantha 09 Padua 2:20.37 2:19.66
2 Taylor, Julie 11 Ursuline Aca 2:21.82 2:20.07
3 Leitsch, Jessica 10 Brandywine 2:22.31 2:23.72
4 DeCastro, Elizabeth 09 Cape Henlope 2:32.53 2:24.27
5 Spence, Enya 11 Newark 2:23.64 2:25.51
6 Kozlowski, Jaclynn 11 Charter 2:28.31 2:26.50
7 Singh, Rebecca 12 Sussex Tech 2:26.60 2:28.88
8 Zarroli, Katie 11 Charter 2:30.59 2:32.24
Event 18 Boys 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Pearson, Alan 12 Glasgow 1:58.94 1:59.01
2 Strojny, Jeff 10 Tatnall 2:01.26 2:01.47
3 Bramwell, Chris Middletown 2:00.10 2:01.76
4 Roth, Peter 12 AI Dupont 2:00.89 2:02.25
5 Golladay, Zak 12 St. Marks 1:59.72 2:03.17
6 Hoover, Eric 11 Brandywine 2:00.80 2:03.55
7 Zeberkiewicz, Mike 12 Salesianum 1:58.55 2:11.08
Event 19 Girls 200 Meter Dash
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Salaam, Kamilah 12 Glasgow 24.88 25.30 1.0
2 Wallace, Lauren 11 Padua 26.09 25.46 1.0
3 Hackett, Brittney 12 Padua 25.79 25.96 1.0
4 Schultz, Jessica 12 Dover 26.66 26.15 1.0
5 Horsey, Rayna 10 Woodbridge 26.18 26.28 1.0
6 Tucker, Jaqueline 12 Delcastle 26.77 26.55 1.0
7 Brown, Kanesha 11 Caravel 26.88 26.95 1.0
8 McGuire, Christine 09 WM Penn 27.12 27.69 1.0
Event 20 Boys 200 Meter Dash
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Backus, Gerald 10 Brandywine 22.48 21.93 0.5
2 Downs, Michael 12 Delcastle 22.56 22.12 0.5
3 Hopkins, Reggie 12 Howard 22.51 22.46 0.5
4 Morris, Marcus 12 Sussex Tech 22.66 22.60 0.5
5 Howell, Jon 12 Brandywine 23.13 23.35 0.5
6 Whittington, Austin 10 Salesianum 23.16 23.52 0.5
Event 21 Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brousell, Anna 09 Brandywine 11:45.08 11:35.67
2 Casscells, Sara 10 Tower Hill 11:44.51 11:53.17
3 Pike, Julie 11 Tower Hill 11:54.02 11:56.59
4 Ealer, Katelyn Middletown 11:55.92 12:30.27
5 Sanchez, Alison 11 Brandywine 12:31.46 12:30.28
6 Wason, Leslie 12 Brandywine 12:54.91 12:30.37
Event 22 Boys 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kershner, Kyle 11 Tatnall 9:49.07 9:50.75
2 Gibson, Charles 11 Dover 10:08.30 9:55.16
3 Meany, PJ 12 Salesianum 10:04.60 9:55.26
4 Darlington, Chad 12 St. Marks 9:58.64 9:59.39
5 Mayforth, Tyler 12 Mt. Pleasant 10:16.19 10:06.98
6 Riesenberger, Andy 09 AI Dupont 10:11.36 10:08.41
7 Hartnett, Jay 12 Salesianum 10:16.76 10:10.36
8 Blanco, Steve Middletown 10:14.72 10:11.80
Event 23 Girls 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Padua 4:10.78 4:06.19
1) Litchner, Samantha 09 2) O'Hara, Meghan 12
3) Capriglione, Jaynie 12 4) Hackett, Brittney 12
2 Brandywine 4:10.93 4:11.08
1) Leitsch, Jessica 10 2) Meier, Jen 12
3) Hartnett, Annie 10 4) Roberts, Rebecca 11
3 Woodbridge 4:15.10 4:14.24
1) Pleasanton, Constance 12 2) Cannon, April 09
3) Hunsberger, Kaylan 12 4) Hill, Keyana 12
4 Ursuline Acad. 4:11.60 4:15.57
1) Lynch, Rachel 10 2) McBride, Katherine 09
3) Kane, Julie 11 4) Taylor, Julie 11
5 WM Penn 4:17.72 4:22.67
1) Hammond, Theresa 11 2) Dunn, Quintonia 10
3) Miller, Thesalie 11 4) McGuire, Christine 09
6 Archmere 4:23.29 4:26.67
1) Moore, Brittany 12 2) Corsi, Steph 10
3) Sullivan, Erin 4) Thomson, Danielle 12
Event 24 Boys 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Newark 3:22.51 3:22.63
1) Cotton, Samuel 10 2) Black, Kenneth 10
3) Hardy, Kenyatta 12 4) Reeves, Brandon 11
2 Glasgow 3:27.64 3:25.96
1) Lockhart, Darrell 10 2) Bailey, Brandon 10
3) Harmon, Darron 09 4) Pearson, Alan 12
3 Dover 3:23.74 3:26.04
1) Balogun, Odun 12 2) Smith, Gary 12
3) Sumpter, Gary 09 4) Miles, Maurice 11
4 Sussex Tech 3:27.47 3:32.17
1) Mann, Brandon 12 2) Singh, Chris 11
3) Johnson, Andre 11 4) Morris, Marcus 12
5 Middletown High School 3:34.34 3:33.65
1) Arpino, Alec 2) Potts, Danny
3) Verucci, Dion 4) Bramwell, Chris
6 Archmere 3:33.20 3:37.45
1) Longo, Eric 12 2) Hall, Michael 11
3) Melly, Nick 11 4) Cutrufello, Keith 12
7 St. Marks 3:36.84 3:39.56
1) Vari, Scott 11 2) Michlovich, Rob 12
3) Golladay, Zak 12 4) Martin, Jacob 11
Event 25 Girls Long Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Stille, Mandy 12 McKean 17-04.75 18-02.00 NWI
2 Green, Paula 11 Polytech 16-11.50 18-00.50 NWI
3 Jones, Toni 12 Sussex Tech 16-10.25 17-09.00 NWI
4 Carter, Dominique Mt. Pleasant 16-10.00 17-08.75 NWI
5 Brown, Bianca 11 WM Penn 17-00.25 17-07.50 NWI
6 Lynch, Rachel 10 Ursuline Aca 16-01.00 15-11.00 NWI
7 Scott, Terri 12 Caesar Rodne 15-07.25 14-08.75 NWI
Event 26 Boys Long Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Hopkins, Reggie 12 Howard 22-06.50 22-01.00 NWI
2 Barrett, Harry 12 Lake Forest 20-07.50 21-10.75 NWI
3 Robinson, Ryan 12 Christiana H 21-10.00 20-11.00 NWI
4 Trader, Clarence 12 Dover 20-10.50 20-06.00 NWI
5 Sumpter, Gary 09 Dover 20-11.00 20-05.75 NWI
Event 28 Boys Triple Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Robinson, Ryan 12 Christiana H 43-09.00 45-08.50 NWI
2 Barrett, Harry 12 Lake Forest 41-09.00 45-04.00 NWI
3 Trader, Clarence 12 Dover 42-01.50 43-02.00 NWI
4 Hill, Christopher 11 Caesar Rodne 42-09.00 42-01.00 NWI
5 Johnson, Michael 12 Delcastle 41-10.25 41-10.00 NWI
6 Bogle, Kirk-John 12 Seaford 42-00.75 41-07.00 NWI
Event 29 Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Stille, Mandy 12 McKean 5-00.00 5-02.00
2 Carter, Dominique Mt. Pleasant 4-10.00 4-10.00
2 Romero, Melissa 09 Padua 4-08.00 4-10.00
2 Hall, Kenima 12 Howard 5-02.00 4-10.00
3 Dillard, Christen 10 Dover 5-02.00 J4-10.00
6 Anderson, Nakia 9 Caesar Rodne 4-10.00 4-08.00
6 Blankenship, Beth 10 Brandywine 4-10.00 4-08.00
6 Hollingsworth, Rebecca 12 Cape Henlope 5-00.00 4-08.00
6 Bimbi, Britta 10 Dickinson 4-08.00 4-08.00
Event 30 Boys High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Johnson, Andre 11 Sussex Tech 6-04.00 6-02.00
2 Hall, Michael 11 Archmere 6-02.00 6-00.00
3 Chisholm, Kareem 12 Mt. Pleasant 6-04.00 J6-00.00
4 Horsey, Ross 10 Woodbridge 6-04.00 5-10.00
5 Gaines, Brent 10 Mt. Pleasant 6-02.00 5-08.00
6 Sackey, Samuel 12 Dover 5-10.00 J5-08.00
6 Deshields, Freddie 11 Seaford 6-00.00 J5-08.00
Event 33 Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gregory, Aysha 11 Brandywine 42-05.50 41-00.50
2 Younger, Micaela 10 Caesar Rodne 40-07.00 38-10.25
3 Rowley, Kimberly 12 Polytech 40-06.00 37-00.75
4 Thompson, Sheena 11 Delcastle 35-09.50 34-03.25
5 Hovington, Morgan 10 Caesar Rodne 34-07.25 33-11.75
6 Joseph, Amie 12 Seaford 34-04.00 33-03.50
7 Tinklepaugh, Katherine 12 Ursuline Aca 34-00.00 33-01.00
8 Lynch, Courtney 11 Archmere 33-01.50 31-11.50
Event 34 Boys Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gigliotti, Gabe 12 Salesianum 50-06.00 52-01.00
2 Barnard, John 12 WM Penn 49-09.00 45-05.25
3 Yost, Matt 12 Lake Forest 46-03.25 44-05.25
4 Vann, Trey 11 Seaford 44-02.25 44-03.00
5 Cylc, Larry 12 Hodgson 46-09.50 43-10.50
6 Croner, William 10 McKean 45-04.25 43-09.75
7 Fray, Kyle 12 Delcastle 44-06.25 43-09.00
8 Hartzell, Cody 12 Woodbridge 43-07.75 41-10.00
Event 35 Girls Discus Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gregory, Aysha 11 Brandywine 119-11 110-08
2 Manubay, Megan 11 Caravel 113-01 103-03
3 Fletcher, Gina 11 WM Penn 98-05 98-07
4 Lynch, Courtney 11 Archmere 92-01 96-01
5 Taylor, Stephanie 11 WM Penn 97-04 95-07
6 Younger, Micaela 10 Caesar Rodne 95-07 92-06
7 Thompson, Sheena 11 Delcastle 94-10 84-06
Event 36 Boys Discus Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Yost, Matt 12 Lake Forest 155-02 142-04
2 Gigliotti, Gabe 12 Salesianum 152-00 140-10
3 Stevenson, Ed 12 Christiana H 151-09 139-05
4 Christopher, Sean Mt. Pleasant 137-04 135-00
5 Fray, Kyle 12 Delcastle 139-08 130-06
6 Croner, William 10 McKean 143-05 128-10
|